<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML rendering is hard</title>
	<atom:link href="http://philwilson.org/blog/2009/04/html-rendering-is-hard/feed" rel="self" type="application/rss+xml" />
	<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard</link>
	<description>a geek commodity</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mike Nolan</title>
		<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard/comment-page-1#comment-1608</link>
		<dc:creator>Mike Nolan</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://philwilson.org/blog/?p=1010#comment-1608</guid>
		<description>Just write your own rendering engine...?</description>
		<content:encoded><![CDATA[<p>Just write your own rendering engine&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoàng Đức Hiếu</title>
		<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard/comment-page-1#comment-1607</link>
		<dc:creator>Hoàng Đức Hiếu</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://philwilson.org/blog/?p=1010#comment-1607</guid>
		<description>If you use LoadPage, try XEmbedding a QtWebKitGTK window.</description>
		<content:encoded><![CDATA[<p>If you use LoadPage, try XEmbedding a QtWebKitGTK window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard/comment-page-1#comment-1606</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://philwilson.org/blog/?p=1010#comment-1606</guid>
		<description>Phil - trust me once you try Qt 4.5 you will not go back - particularly when using QtCreator (Trolltech&#039;s IDE with GUI-builder)</description>
		<content:encoded><![CDATA[<p>Phil &#8211; trust me once you try Qt 4.5 you will not go back &#8211; particularly when using QtCreator (Trolltech&#8217;s IDE with GUI-builder)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard/comment-page-1#comment-1605</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://philwilson.org/blog/?p=1010#comment-1605</guid>
		<description>My excellent reason was that I forgot it existed :)

My last experience of coding QT was 2002 sometime when it was still license-only. You&#039;re right, I should absolutely take a look, although I have to admit that Glade is a very nice GUI creator for those writing their UI for the second-time around ;)</description>
		<content:encoded><![CDATA[<p>My excellent reason was that I forgot it existed <img src='http://philwilson.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My last experience of coding QT was 2002 sometime when it was still license-only. You&#8217;re right, I should absolutely take a look, although I have to admit that Glade is a very nice GUI creator for those writing their UI for the second-time around <img src='http://philwilson.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://philwilson.org/blog/2009/04/html-rendering-is-hard/comment-page-1#comment-1604</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://philwilson.org/blog/?p=1010#comment-1604</guid>
		<description>I can&#039;t imagine you gave Qt a try and didn&#039;t like it :), so I must assume you didn&#039;t use it for another reason...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine you gave Qt a try and didn&#8217;t like it <img src='http://philwilson.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , so I must assume you didn&#8217;t use it for another reason&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

